<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; rightmove</title>
	<atom:link href="http://blog.onestopview.com/tag/rightmove/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OneStopView.co.uk BULLETIN No. 1</title>
		<link>http://blog.onestopview.com/onestopviewcouk-bulletin-no-1.html</link>
		<comments>http://blog.onestopview.com/onestopviewcouk-bulletin-no-1.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:09:15 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[OneStopView.co.uk]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[french property for sale]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property video]]></category>
		<category><![CDATA[property videos]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=97</guid>
		<description><![CDATA[Dear Agents,

First of all thank you all for agreeing to become an agent for your area(s) with OneStopView.co.uk.

We are now ready for you to register your account with us. All you need to do is click on &#8216;Advertiser Signup&#8217; and fill in the form, this is of course free to do. Once registered you will be able to login [...]]]></description>
			<content:encoded><![CDATA[<div>Dear Agents,</div>
<div></div>
<div>First of all thank you all for agreeing to become an agent for your area(s) with <a rel="nofollow" href="http://onestopview.co.uk/" target="_blank">OneStopView.co.uk</a>.</div>
<div></div>
<div>We are now ready for you to register your account with us. All you need to do is click on &#8216;Advertiser Signup&#8217; and fill in the form, this is of course free to do. Once registered you will be able to login with &#8216;Advertiser login&#8217; where you will be able to upload your real estate listings. At present all videos uploads have to be in .flv format (you will most probably have to convert your video file into .flv format). I am at present investing some money into this area so that we will be able to upload in any video format, including HD.<span id="more-97"></span></div>
<div></div>
<div>I have also designed a marketing oversize postcard for <a rel="nofollow" href="http://onestopview.co.uk/" target="_blank">OneStopView.co.uk</a>. I had 100 printed myself and have found them useful when approaching local estate agents with the concept of property video marketing to promote the fact that there is a dedicated website for the property videos which all estate agents can use. There is a space on the back of the postcard for you to place your name and contact details as regional agent, which is what I have done on mine. If anybody is interested in having some of these printed colour postcards then do let me know. I used the online company &#8216;Vista Print&#8217; and was satisfied with the quality. The charge from me for 100 postcards will be £25, though ideally I can forward you the template and you can order them for yourself direct from Vista (You will find their prices most reasonable), <a rel="nofollow" href="http://www.vistaprint.co.uk/" target="_blank">www.Vistaprint.co.uk</a></div>
<div></div>
<div>I must say, I am sure you&#8217;re all aware, that changing estate agents way of marketing is by no means easy. However I have found, as they are all struggling to attract new listings at present, that offering a free trial (eg 2-3 properties filmed for free) to have been beneficial to tempt them into trying. This gives them the opportunity to see the benefits and promote property videos which in turn will hopefully lead to them securing my services to film. I have received some very positive responses from my local estate agents and two have already signed up for the trial offer. It is important to mention when marketing &#8216;property videos&#8217; that you differintiate between slide shows and actual video footage because most estate agents assume that a video tour is a glorified slideshow and are not aware of actual videos and the outstanding difference and benefits they offer.</div>
<div></div>
<div>Please remember that the website <a rel="nofollow" href="http://onestopview.co.uk/" target="_blank">OneStopView.co.uk</a> is a totally free to use website that benefits us all as videographers. I welcome any suggestions, ideas and even criticism from you if it aids in making the site bigger and more widely known, thus in turn providing us with more videography work!</div>
<div></div>
<div><a rel="nofollow" href="http://onestpview.co.uk/" target="_blank">OneStpView.co.uk</a> is more or less all finished, apart from some additions that are needed and some upgrades to software. Any SEO or similar advice that can be thrown our way will be most welcome!</div>
<div></div>
<div>Regards,</div>
<div></div>
<div>Christopher Walkey.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/onestopviewcouk-bulletin-no-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your House Quick on the internet.</title>
		<link>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html</link>
		<comments>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:00:10 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=71</guid>
		<description><![CDATA[Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american [...]]]></description>
			<content:encoded><![CDATA[<p>Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american stye kitchen, converatories, spas, jacuzzi&#8217;s etc, etc&#8230;&#8230; and still the buyers came. QUality car on the drive, holidays to look forward to and fine wines at dinner, THEN&#8230;&#8230;&#8230;&#8230;.. <span id="more-71"></span>just one year later.</p>
<p>What we are seeing today is unpresidented falls in house prices as we suddenly all realise that prices we were paying for far too over inflated and suddenly we are starring into the barrels of a despression/recession. So you house, that was once a prized asset, now becomes a doom of debt that you just can&#8217;t get rid of, and every day that goes by the value falls and your debt increases. So, how do you beat the present climate and how do you get your property to stand out from others and get a positive result in it&#8217;s marketing?</p>
<p>Advertise your property online with a video tour, OneStopView.com allows you to upload a video of your property and market it for free to a worldwide audience. You need to get your property set at a selling price for todays climate, do not try and get back money that you lost simply by increasing your property&#8217;s value &#8211; it will not work.</p>
<p>Marketing your property online with a video tour will mean that you home is available online as a 24/7 open house, meaning that people can view your property as if they were actually there at anytime of the day from any place on the planet. This will gaurentee you serious enquiries and most certainly make your property more findable and more appealing that others using simply photos and descriptions alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices are Tumbling at a Record Rate!!!</title>
		<link>http://blog.onestopview.com/uk-house-prices-are-tumbling-at-a-record-rate.html</link>
		<comments>http://blog.onestopview.com/uk-house-prices-are-tumbling-at-a-record-rate.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:19:29 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[economy crash]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[ftse crash]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=68</guid>
		<description><![CDATA[Average property in the UK costs now £208,583, that&#8217;s nearly £12,000 less than a year ago and the lowest level since March 2007.
Just 35,000 mortgages worth £5bn were taken out by people buying a home in September by figures taken from &#8216;Council of Mortgage Lenders&#8217;. This means a 15% drop in terms of both volume [...]]]></description>
			<content:encoded><![CDATA[<p>Average property in the UK costs now £208,583, that&#8217;s nearly £12,000 less than a year ago and the lowest level since March 2007.</p>
<p>Just 35,000 mortgages worth £5bn were taken out by people buying a home in September by figures taken from &#8216;Council of Mortgage Lenders&#8217;. This means a 15% drop <span id="more-68"></span>in terms of both volume and value than in August and less than half of the level seen in September 2007.The number of homes changing hands hit a new record low in October, so states the &#8216;Royal Institution of Chartered Surveyors&#8217;.</p>
<p>Average property sales fell to just 10.9 per estate agent during the three months to the end of October, down from 11.5 in September. These figures are the lowest level recorded by RICS since it launched the survey in 1978.</p>
<p>&#8220;Housing market conditions remain challenging in the face of the significant pressures on householders&#8217; incomes and the reduction in the availability of mortgage finance since last summer.&#8221;</p>
<div class="clearAll"><!----></div>
<div class="boxQuote">
<p><cite> Martin Ellis, Halifax chief economist </cite></p>
</div>
<div class="clearAll"><!----></div>
<div class="articleSquareImage">
<p class="imageCaption">Taylor Wimpey added to the real estate slump of the UK by reporting a 27% drop in house sales since the summer, this trend is being followed both most major construction firms and seems to be a trend that will continue.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/uk-house-prices-are-tumbling-at-a-record-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Tumble To New Low</title>
		<link>http://blog.onestopview.com/house-prices-tumble-to-new-low.html</link>
		<comments>http://blog.onestopview.com/house-prices-tumble-to-new-low.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:17:58 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook property]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property price falls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=64</guid>
		<description><![CDATA[
Figures realised from Nationwide say that figures how that house prices in th UK have fallen by 14.6% in the past year. The figures also show house prices are down by 1.4% this month, setting once again, a new all-time low for the Nationwide house price index.
The UK average property price now stands at £158,872, [...]]]></description>
			<content:encoded><![CDATA[<div class="clearAll"><!----></div>
<p>Figures realised from Nationwide say that figures how that house prices in th UK have fallen by 14.6% in the past year. The figures also show house prices are down by 1.4% this month, setting once again, a new all-time low for the Nationwide house price index.</p>
<p>The UK average property price now stands at <span id="more-64"></span>£158,872, that is almost £30,000 less than a year ago! All this points towards all the hype about a UK economy that is heading into recession.</p>
<div class="clearAll"><!----></div>
<div class="clearAll"><!----></div>
<p>Nationwide&#8217;s chief economist Fionnuala Earley stated in a report that these figures should that the UK was heading into recession, which would put further pressure on prices to fall. Fionnuala stated &#8220;As the economy weakens further there is likely to be more movement on asking prices as sellers adjust to the prevailing conditions and reassess their own needs. While there will always be a rump of sellers who will need to move in order to accommodate job or family changes there will be others who are affected by economic conditions more acutely. So we should expect a moderation of price expectations on the part of sellers in a weaker economic environment.&#8221;</p>
<div class="clearAll"><!----></div>
<div class="clearAll"><!----></div>
<p>Annual house price growth was running at 9% last September before the credit crunch struck.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-tumble-to-new-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Bankruptcy Now Every Five Minutes!!!</title>
		<link>http://blog.onestopview.com/uk-bankruptcy-now-every-five-minutes.html</link>
		<comments>http://blog.onestopview.com/uk-bankruptcy-now-every-five-minutes.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:41:29 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial crisis blog]]></category>
		<category><![CDATA[ftse index]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primeocation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=56</guid>
		<description><![CDATA[After one hell of a 10 year + party of spending credit on plastic cards, a large portion of Brits have seen the curtains drawn on all those meals out to restaurants, home gadgets, new cars, holidays etc, etc&#8230;. and what a hell of a hangover is going to be suffered.
It&#8217;s been spend, spend, spend [...]]]></description>
			<content:encoded><![CDATA[<p>After one hell of a 10 year + party of spending credit on plastic cards, a large portion of Brits have seen the curtains drawn on all those meals out to restaurants, home gadgets, new cars, holidays etc, etc&#8230;. and what a hell of a hangover is going to be suffered.</p>
<p>It&#8217;s been spend, spend, spend for some folk as their house prices rose up on the back of nothing and as we see house prices now <span id="more-56"></span>come down from cloud 999, the money has dried up, the credit cards have been stopped, the banks have closed their lending doors and the borrowing rates have remained high&#8230;.. so what are we starting to see an increase of &#8211; BANKRUPTCY!</p>
<p>It has come out in a recent report that it is averaging a bankruptcy every 5 minutes in the UK with 104 properties being repossessed every day along with the average household debt being around £9,000+ (Excluding Mortgages). A very sorry state.</p>
<p>Alarm bells must be ringing for both these people with these averages along with the banks that threw money at them. If the value of homes are going down then where can the banks expect to retrieve their money from??? Surely the givernment will not bail these people out that were spending with no thought, would make more sense to reward those that were careful&#8230;.. but we all know what this Labour government in power are like and usually it works out for the worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/uk-bankruptcy-now-every-five-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Crisis &#8211; Falling Stock Exchanges.</title>
		<link>http://blog.onestopview.com/ftse-crisis-falling-stock-exchanges.html</link>
		<comments>http://blog.onestopview.com/ftse-crisis-falling-stock-exchanges.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:22:33 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free online marketing]]></category>
		<category><![CDATA[french holiday]]></category>
		<category><![CDATA[ftse index]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[richlist]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=55</guid>
		<description><![CDATA[It seemed like that no time at all ago the FTSE was floating nicely above 6,500 points. By the end of day the 10th October 2008 the FTSE had shrunk down to below 4,000 points at 3,962 points. So, where has all this money disappeared to and why? Will it be long term, will it [...]]]></description>
			<content:encoded><![CDATA[<p>It seemed like that no time at all ago the FTSE was floating nicely above 6,500 points. By the end of day the 10th October 2008 the FTSE had shrunk down to below 4,000 points at 3,962 points. So, where has all this money disappeared to and why? Will it be long term, will it continue to fall or does the givernment have yet another rescue plan up it&#8217;s sleeve with again a licence to print money formula?</p>
<p>As the global markets all show big signs of lack of confidence and many being suspended due to their immense falls are we to be falling into a recession, a prolonged recession that will see <span id="more-55"></span>everything come back down to normal once again, house prices to be affordable, lending to be sensible, fat cat bosses thrown out the window, a normal class system as we had it before?</p>
<p>The FTSE has lost nearly half it&#8217;s value in little over a year, so really we are looking at a major re-adjustion with regards to the amount of money that is floating about out there, clearly things were over valued and for those that still own these stocks now find themselves owning 50% less than they thought. Many people are hoping that this will filter through to the housing market, indeed we are already seeing signs that this is the case. I even checked Rightmove for the first time in ages yesterday, yes prices are still far to over priced, a normal family 3 bedroom semi detached local to me in Essex being valued 485k is just too silly for words.</p>
<p>Soon there will be a big fall in property prices and thank goodness for that for it is this massive increase in prices over the last 12 years or so, ever since the Labour government got in and messed up all the groundwork that the Conservative government had done, that has caused this massive credit spending spree. Now that house prices are falling, all the greedy ones out there will have to start selling off their sports cars, their LCD television in every room, forget the three trips to Florida every year&#8230;.. just get back to earning a wage that pays for your mortgage and bills.</p>
<p>FOr those that got out at the height of the boom, they are lucky, they can sit back and wait for all this economic turbulance to settle and pick their way back into the property market for there will soon be many lowered price property than there are today.</p>
<p>FTSE index is a sure way to see the confidence amongst the big investers and if they start pulling out the finacial scene then we can be certain that we are in for a cold spell. Start reducing your property prices now if you want out, otherwise in a couple of years time you will be selling them for only what they are worth&#8230;. and that isn&#8217;t a bad thought at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/ftse-crisis-falling-stock-exchanges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Sale by Video</title>
		<link>http://blog.onestopview.com/business-for-sale-by-video.html</link>
		<comments>http://blog.onestopview.com/business-for-sale-by-video.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:57:00 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[video property tours]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property tours]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=54</guid>
		<description><![CDATA[What better way to entice enquiries from potential purchasers than displaying your business online with a video tour. It is not only property and land that use video property tours to aid in marketing. If you have a commercial sale such as a bar, restaurant, hotel or shop, you can easily far surpass what marketing [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to entice enquiries from potential purchasers than displaying your business online with a video tour. It is not only property and land that use video property tours to aid in marketing. If you have a commercial sale such as a bar, restaurant, hotel or shop, you can easily far surpass what marketing a photo offers you by using a video.</p>
<p>On OneStopView.com we already have a large selection of cafe/bar/restaurants in Spain, shop outlets in the USA etc&#8230;. so why not add your <span id="more-54"></span>business to our Free video tour marketing platform?</p>
<p>As the markets start to head down and real estate as a whole is harder to sell, try using a video tour to entice clientel to your commercial sale. Business for sale is a popular request on online search engines these days as people seek out investments, so have your listing available to view as a video, 24/7, 365 Days a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/business-for-sale-by-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we help to Reduce &#8216;Carbon Footprints&#8217; ?</title>
		<link>http://blog.onestopview.com/can-we-help-to-reduce-carbon-footprints.html</link>
		<comments>http://blog.onestopview.com/can-we-help-to-reduce-carbon-footprints.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:55:43 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[video property tours]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[online real estate marketing]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video property tour]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=43</guid>
		<description><![CDATA[At http://www.OneStopView.com we help the worldwide real estate marketing world by offering Free advertising space on our website for those who use video footage to aid in property sales/rentals.
This service allows potential clients to actually view the property they are interested online, the need for an initial visit is bypassed, only after seeing the property [...]]]></description>
			<content:encoded><![CDATA[<p>At http://www.OneStopView.com we help the worldwide real estate marketing world by offering Free advertising space on our website for those who use video footage to aid in property sales/rentals.</p>
<p>This service allows potential clients to actually view the property they are interested online, the need for an initial visit is bypassed, only after seeing the property and most questions have been asked will the client book to see the house. Viewing a property video online will help evade unecessary travelling to see houses that aren&#8217;t what they appear in the photos.</p>
<p>So, for local property to ones the other side of the world, reduce your carbon footprint by requesting to see a video of the property you are interested in, either to purchase or holiday rental, so as to reduce your need for travelling.</p>
<p>www.OneStopView.com &#8211; Means less visits to houses that aren&#8217;t what you were hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/can-we-help-to-reduce-carbon-footprints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

