<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; repossession</title>
	<atom:link href="http://blog.onestopview.com/tag/repossession/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMV Opportunity, Repossessed, Quick Sale needed or Reduced?</title>
		<link>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html</link>
		<comments>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:42:10 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360° tours]]></category>
		<category><![CDATA[bmv opportunity]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[free property mraketing]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[maison a vendre]]></category>
		<category><![CDATA[massive reduction]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[quick sale needed]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[reduced for quick sale]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[second reduction]]></category>
		<category><![CDATA[video property tours]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=86</guid>
		<description><![CDATA[I was taking a view of property available in my region of the UK on the internet the other day and I was amazed by the amount of varied wording used to attract buyers. No longer is it enough to describe the property in full, we are now having to add tempting phrases in order [...]]]></description>
			<content:encoded><![CDATA[<p>I was taking a view of property available in my region of the UK on the internet the other day and I was amazed by the amount of varied wording used to attract buyers. No longer is it enough to describe the property in full, we are now having to add tempting phrases in order to attract potential buyers interest. I particulary noticed the usage of &#8216;quick sale needed&#8217;, &#8216;reduced again&#8217;, &#8216;reduced to sell&#8217;, credit cruch of repossession and BMV opportunity.</p>
<p>These are all terms that we may be familiar with, but it is only of recent have they been attached to <span id="more-86"></span>property. I was honestly more attracted to property using these terms than by those simply detailing the property description etc.</p>
<p>Are you seeking a property to buy and do you also look out for these phrases by example using them in search engines such as Google? Do you market your property using these terms or do you feel that they may drag down the perception of the property in question?</p>
<p>There is no doubt that people out there are always looking for a bargain, so really, these terms are ideal to attract buyers, are they not?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business&#8217;s Closing, Unemployment Rising</title>
		<link>http://blog.onestopview.com/businesss-closing-unemployment-rising.html</link>
		<comments>http://blog.onestopview.com/businesss-closing-unemployment-rising.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:19:50 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[repossession]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=34</guid>
		<description><![CDATA[In the first three months of this year eight and a half percent more firms went bust and a third more financial businesses closed down. The financial industry and banking sector will be seeing more and more people being laid off due to the economic situation. this in turn obviously means unemployment figures will rise. [...]]]></description>
			<content:encoded><![CDATA[<p>In the first three months of this year eight and a half percent more firms went bust and a third more financial businesses closed down. The financial industry and banking sector will be seeing more and more people being laid off due to the economic situation. this in turn obviously means unemployment figures will rise. People are spending less in the high street, which will also affect retail sales and manufacturing figures which will then knock on to loss of jobs in these areas as well. High unemployment will see an increase in people having difficulty repaying their mortgages. If people then look to sell they will have to accept much lower prices or face being repossesed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/businesss-closing-unemployment-rising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

