<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; property prices</title>
	<atom:link href="http://blog.onestopview.com/tag/property-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Options shrink for First Time Buyers UK</title>
		<link>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html</link>
		<comments>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:42:48 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=95</guid>
		<description><![CDATA[UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different options for people looking to [...]]]></description>
			<content:encoded><![CDATA[<p>UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different <span id="more-95"></span>options for people looking to borrow upto 90%. This is down from 3,148 different deals at the beginning of 2007, according to moneysupermarket.com.</p>
<p>Another dagger (hopefully) into the high priced property market is that average interest rates are on the increase (And will continue to increase) despite the BoE reducing the base rate down to 0.5% over recent months. In January 2007 with the base rate at 5% the mortgage rate was 6.20% and now despite the base rathe shrinking to 0.5% the mortgage rate has rised to 6.23% !!! The main reason for these high rates is because the people in the know (apparently) are well aware of the current house price market and feel prices have some way to fall yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMV Opportunity, Repossessed, Quick Sale needed or Reduced?</title>
		<link>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html</link>
		<comments>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:42:10 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360° tours]]></category>
		<category><![CDATA[bmv opportunity]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[free property mraketing]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[maison a vendre]]></category>
		<category><![CDATA[massive reduction]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[quick sale needed]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[reduced for quick sale]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[second reduction]]></category>
		<category><![CDATA[video property tours]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=86</guid>
		<description><![CDATA[I was taking a view of property available in my region of the UK on the internet the other day and I was amazed by the amount of varied wording used to attract buyers. No longer is it enough to describe the property in full, we are now having to add tempting phrases in order [...]]]></description>
			<content:encoded><![CDATA[<p>I was taking a view of property available in my region of the UK on the internet the other day and I was amazed by the amount of varied wording used to attract buyers. No longer is it enough to describe the property in full, we are now having to add tempting phrases in order to attract potential buyers interest. I particulary noticed the usage of &#8216;quick sale needed&#8217;, &#8216;reduced again&#8217;, &#8216;reduced to sell&#8217;, credit cruch of repossession and BMV opportunity.</p>
<p>These are all terms that we may be familiar with, but it is only of recent have they been attached to <span id="more-86"></span>property. I was honestly more attracted to property using these terms than by those simply detailing the property description etc.</p>
<p>Are you seeking a property to buy and do you also look out for these phrases by example using them in search engines such as Google? Do you market your property using these terms or do you feel that they may drag down the perception of the property in question?</p>
<p>There is no doubt that people out there are always looking for a bargain, so really, these terms are ideal to attract buyers, are they not?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/bmv-opportunity-repossessed-quick-sale-needed-or-reduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are any Houses Selling?</title>
		<link>http://blog.onestopview.com/are-any-houses-selling.html</link>
		<comments>http://blog.onestopview.com/are-any-houses-selling.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:32:47 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[financial melt down]]></category>
		<category><![CDATA[ftse crash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[sky news]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=61</guid>
		<description><![CDATA[Well, the answer is quite simple &#8211; Yes they are, only if they comply with the following in:
A) Correctly priced for todays market. (No longer the days of boom and silly prices)
B) Correct marketing.
C) Negotiated correctly.
It is amazing to think that in such a short space of time, only two years, we have gone from [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the answer is quite simple &#8211; Yes they are, only if they comply with the following in:</p>
<p>A) Correctly priced for todays market. (No longer the days of boom and silly prices)</p>
<p>B) Correct marketing.</p>
<p>C) Negotiated correctly.</p>
<p>It is amazing to think that in such a short space of time, only two years, we have gone from property prices increasing daily and selling like there was no tomorrow to a free fall in prices and people can&#8217;t get rid of their property quick enough. You just open your local paper and see <span id="more-61"></span>how hard to estate agents are trying to bring in buyers. You will find the word auction become more and more common in months to come as sellers and all too often now, banks are selling off property at BMV (Below market value) upto 60%.</p>
<p>UK is not the only country to see these real estate price falls, but it certainly is seeing the sharpest slides in home value. Sit tight, it will be a bumping ride down&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/are-any-houses-selling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

