<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; property news</title>
	<atom:link href="http://blog.onestopview.com/tag/property-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House prices fell by 1.7% during April 2009. Halifax Figures show.</title>
		<link>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html</link>
		<comments>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html#comments</comments>
		<pubDate>Wed, 06 May 2009 10:04:12 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[halifax nationwide house prices]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate blog]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=93</guid>
		<description><![CDATA[Not exactly a suprise is it? House prices will continue to fall until they get to nearer where they should be. Credit has tightened up, no longer can you get 10 x your salary to purchase an over inflated priced property, it&#8217;s now getting to near 4 x your salary so house prices have to [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly a suprise is it? House prices will continue to fall until they get to nearer where they should be. Credit has tightened up, no longer can you get 10 x your salary to purchase an over inflated priced property, it&#8217;s now getting to near 4 x your salary so house prices have to continue to fall until they become affordable.</p>
<p>People say it&#8217;s all negative talk, but it&#8217;s reality. House prices are too high, first time buyers are out of the market, the plug is conituining to be pulled from the housing market.</p>
<p>It is quite clear what is happening in the housing market. Prices nearly trebled from 1997-2007; there is a correction taking place and the bottom will not be reached for some time yet.</p>
<p>If news reports filter to the media that there are &#8216;grass shots&#8217; then these will inevitably come from those with vested interest in property and property gaining in value. As a buyer I would recommend that you wait at least another 6 months before you buy and even then you will still see a drop in house prices for another year or so. We have yet to see the market bottom out and remain flat, then will be the best time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes being built in England looks set to fall to an 88-year low.</title>
		<link>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html</link>
		<comments>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:39:11 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[average property prices]]></category>
		<category><![CDATA[Chartered institute of surveyors]]></category>
		<category><![CDATA[facebook networking]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[house price slump]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[national housing federation]]></category>
		<category><![CDATA[nhf]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[video property tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=89</guid>
		<description><![CDATA[The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures [...]]]></description>
			<content:encoded><![CDATA[<p>The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures are the worst since 1921, (Excluding years during 2nd World War).</p>
<p>These figures are released at more or less the same time as the <span id="more-89"></span>RICS (Royal Institute of Chartered Surveyors) stated that house sales were at their lowest levels between December and February this year, that&#8217;s a new 31 year low.</p>
<p>&#8220;Around two-thirds of the homes will be built by housing associations, as private builders suspend developments until the market picks up&#8221;, NHF states.</p>
<p>This further cements the worsening Property Market in the UK and a very bleak outlook for 2009 and beyond. With self builders, house building companies and first time buyers all out of the picture it points towards increased property price falls. First time buyers are finding it near an impossibility purchasing as Bank&#8217;s lendings have become more difficult to obtain.</p>
<p>The average property price figures due soon also will no doubt show a downturn as the recession starts to take grip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Auctions</title>
		<link>http://blog.onestopview.com/property-auctions.html</link>
		<comments>http://blog.onestopview.com/property-auctions.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 10:22:15 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[buy at property auctions]]></category>
		<category><![CDATA[fpn]]></category>
		<category><![CDATA[free property auction catalogues]]></category>
		<category><![CDATA[free real estate marketing]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[property for sale at auction]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[repossessed houses]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=81</guid>
		<description><![CDATA[As property prices continue to fall and vendors are fewer and harder to find, property auctions start to increase in number and lots.
Mostly, property auctions are for vendors whom require a quick purchase or desire to sell property with varied complications. Nowdays, property auctions are being flooded with property that just simply aren&#8217;t moving due [...]]]></description>
			<content:encoded><![CDATA[<p>As property prices continue to fall and vendors are fewer and harder to find, property auctions start to increase in number and lots.</p>
<p>Mostly, property auctions are for vendors whom require a quick purchase or desire to sell property with varied complications. Nowdays, property auctions are being flooded with property that just simply aren&#8217;t moving due to the present economical climate, so purchasing from a property auction need not be a daunting experience.</p>
<p>At a recent property auction I attended (I never bought the property I was after cause bidding suprisingly went crazy!), nearly all the property were made up of repossessed property, most ofwhich guide priced at 30% BMV (Below Market Value).  So, literally, think of a property auction as a &#8216;quick buy&#8217; scheme, rather like a speedy estate agents, cause the portfolio of property these auction houses have are increasing each time they have a new sale.</p>
<p>Do not forget with property auctions, that you can also purchase property that were not sold or did not reach their reserve. These property usually offer great value for money. A guide price not reached at auction, might go for less after the auction as the owner (usually a bank) just wants to clear their stock.</p>
<p>Do I have to pay to receive auction catalogues or to know where to find auctions? No! And I repeat, No! Why you ask? Well, if you search for property auction, for instance in the uk, ie &#8216;property auction in UK&#8217; you will obviously get search results. Now, if you have time on your hands, say two hours, you can filter through all the &#8216;pay us for sending you a property auction list&#8217; and find all the actual property auction houses that will have either an online auction catalogue of their next up and coming auction or give you the opportunity to subscribe for a catalogue to be sent by the post.</p>
<p>If you would like some more information on property auctions then reply to this blog and I will forward you a list of UK property auction houses totally free, so you can also be searching for cheap BMV property and importantly, you will not be paying for this information!</p>
<p>Good luck buying property and do not forget that houses/flats/land etc are not only for sale in Estate Agents!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/property-auctions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carp Fishing Holiday Videos</title>
		<link>http://blog.onestopview.com/carp-fishing-holiday-videos.html</link>
		<comments>http://blog.onestopview.com/carp-fishing-holiday-videos.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:07:21 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[video property tours]]></category>
		<category><![CDATA[carp fishing]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=52</guid>
		<description><![CDATA[Enjoy fishing for carp at Etang Chassin in Bourg le comte, Burgundy, France. Etang Chassin is a 6.5 acre lake set in woodland offering fishing holidays. This part of Burgundy, is known as the Brionnais and is an area of outstanding natural beauty and the countryside is both breathtaking and unspoilt,very well known for its [...]]]></description>
			<content:encoded><![CDATA[<p><span>Enjoy fishing for carp at Etang Chassin in Bourg le comte, Burgundy, France. Etang Chassin is a 6.5 acre lake set in woodland offering fishing holidays. This part of Burgundy, is known as the Brionnais and is an area of outstanding natural beauty and the countryside is both breathtaking and unspoilt,very well known for its beautiful wine, cheese and beef. Lake stocked with Carp, Mirror Carp etc. Contact owner for full break down of stock. Parking for 3 vehicles on the lake, more if required by toilet/ shower area. Fully fitted shower room with mains hot and cold water,english toilet,sink,fridge also electric points for charging phones,baitboats ect. The lake is Situated just off D989 to Marcigny we are ideally situated for supermarkets only 10 mins away . http://www . onestopview . com/listing-Carp+Fishing+Holiday+in +Burgundy%2C+France.+Etang+Chassin+ at+Bourg+le+Comte.-1765 . html</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/carp-fishing-holiday-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
