<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; property hotspot</title>
	<atom:link href="http://blog.onestopview.com/tag/property-hotspot/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where&#8217;s the next Property Hotspot?</title>
		<link>http://blog.onestopview.com/wheres-the-next-property-hotspot.html</link>
		<comments>http://blog.onestopview.com/wheres-the-next-property-hotspot.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:02:39 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[estate agency]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property hotspot]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=15</guid>
		<description><![CDATA[With investors selling off their buy to let and investment properties and recent property hotspots like Bulgaria suffering from falling property prices. Do investors still feel safe investing their money in property or are they putting their money elsewhere? America, Australia, Spain and France have always been popular locations for buyers but these are all [...]]]></description>
			<content:encoded><![CDATA[<p>With investors selling off their buy to let and investment properties and recent property hotspots like Bulgaria suffering from falling property prices. Do investors still feel safe investing their money in property or are they putting their money elsewhere? America, Australia, Spain and France have always been popular locations for buyers but these are all suffering in the present climate. So with 192 countries in the world where will people be buying, where is the next property hotspot going to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/wheres-the-next-property-hotspot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

