<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; primelocation</title>
	<atom:link href="http://blog.onestopview.com/tag/primelocation/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell your House Quick on the internet.</title>
		<link>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html</link>
		<comments>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:00:10 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=71</guid>
		<description><![CDATA[Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american [...]]]></description>
			<content:encoded><![CDATA[<p>Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american stye kitchen, converatories, spas, jacuzzi&#8217;s etc, etc&#8230;&#8230; and still the buyers came. QUality car on the drive, holidays to look forward to and fine wines at dinner, THEN&#8230;&#8230;&#8230;&#8230;.. <span id="more-71"></span>just one year later.</p>
<p>What we are seeing today is unpresidented falls in house prices as we suddenly all realise that prices we were paying for far too over inflated and suddenly we are starring into the barrels of a despression/recession. So you house, that was once a prized asset, now becomes a doom of debt that you just can&#8217;t get rid of, and every day that goes by the value falls and your debt increases. So, how do you beat the present climate and how do you get your property to stand out from others and get a positive result in it&#8217;s marketing?</p>
<p>Advertise your property online with a video tour, OneStopView.com allows you to upload a video of your property and market it for free to a worldwide audience. You need to get your property set at a selling price for todays climate, do not try and get back money that you lost simply by increasing your property&#8217;s value &#8211; it will not work.</p>
<p>Marketing your property online with a video tour will mean that you home is available online as a 24/7 open house, meaning that people can view your property as if they were actually there at anytime of the day from any place on the planet. This will gaurentee you serious enquiries and most certainly make your property more findable and more appealing that others using simply photos and descriptions alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Tumble To New Low</title>
		<link>http://blog.onestopview.com/house-prices-tumble-to-new-low.html</link>
		<comments>http://blog.onestopview.com/house-prices-tumble-to-new-low.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:17:58 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook property]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property price falls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=64</guid>
		<description><![CDATA[
Figures realised from Nationwide say that figures how that house prices in th UK have fallen by 14.6% in the past year. The figures also show house prices are down by 1.4% this month, setting once again, a new all-time low for the Nationwide house price index.
The UK average property price now stands at £158,872, [...]]]></description>
			<content:encoded><![CDATA[<div class="clearAll"><!----></div>
<p>Figures realised from Nationwide say that figures how that house prices in th UK have fallen by 14.6% in the past year. The figures also show house prices are down by 1.4% this month, setting once again, a new all-time low for the Nationwide house price index.</p>
<p>The UK average property price now stands at <span id="more-64"></span>£158,872, that is almost £30,000 less than a year ago! All this points towards all the hype about a UK economy that is heading into recession.</p>
<div class="clearAll"><!----></div>
<div class="clearAll"><!----></div>
<p>Nationwide&#8217;s chief economist Fionnuala Earley stated in a report that these figures should that the UK was heading into recession, which would put further pressure on prices to fall. Fionnuala stated &#8220;As the economy weakens further there is likely to be more movement on asking prices as sellers adjust to the prevailing conditions and reassess their own needs. While there will always be a rump of sellers who will need to move in order to accommodate job or family changes there will be others who are affected by economic conditions more acutely. So we should expect a moderation of price expectations on the part of sellers in a weaker economic environment.&#8221;</p>
<div class="clearAll"><!----></div>
<div class="clearAll"><!----></div>
<p>Annual house price growth was running at 9% last September before the credit crunch struck.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-tumble-to-new-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Sale by Video</title>
		<link>http://blog.onestopview.com/business-for-sale-by-video.html</link>
		<comments>http://blog.onestopview.com/business-for-sale-by-video.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:57:00 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[video property tours]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property tours]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=54</guid>
		<description><![CDATA[What better way to entice enquiries from potential purchasers than displaying your business online with a video tour. It is not only property and land that use video property tours to aid in marketing. If you have a commercial sale such as a bar, restaurant, hotel or shop, you can easily far surpass what marketing [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to entice enquiries from potential purchasers than displaying your business online with a video tour. It is not only property and land that use video property tours to aid in marketing. If you have a commercial sale such as a bar, restaurant, hotel or shop, you can easily far surpass what marketing a photo offers you by using a video.</p>
<p>On OneStopView.com we already have a large selection of cafe/bar/restaurants in Spain, shop outlets in the USA etc&#8230;. so why not add your <span id="more-54"></span>business to our Free video tour marketing platform?</p>
<p>As the markets start to head down and real estate as a whole is harder to sell, try using a video tour to entice clientel to your commercial sale. Business for sale is a popular request on online search engines these days as people seek out investments, so have your listing available to view as a video, 24/7, 365 Days a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/business-for-sale-by-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the next Property Hotspot?</title>
		<link>http://blog.onestopview.com/wheres-the-next-property-hotspot.html</link>
		<comments>http://blog.onestopview.com/wheres-the-next-property-hotspot.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:02:39 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[estate agency]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property hotspot]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=15</guid>
		<description><![CDATA[With investors selling off their buy to let and investment properties and recent property hotspots like Bulgaria suffering from falling property prices. Do investors still feel safe investing their money in property or are they putting their money elsewhere? America, Australia, Spain and France have always been popular locations for buyers but these are all [...]]]></description>
			<content:encoded><![CDATA[<p>With investors selling off their buy to let and investment properties and recent property hotspots like Bulgaria suffering from falling property prices. Do investors still feel safe investing their money in property or are they putting their money elsewhere? America, Australia, Spain and France have always been popular locations for buyers but these are all suffering in the present climate. So with 192 countries in the world where will people be buying, where is the next property hotspot going to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/wheres-the-next-property-hotspot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooring</title>
		<link>http://blog.onestopview.com/flooring.html</link>
		<comments>http://blog.onestopview.com/flooring.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:58:41 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[oak panels]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[parquet]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[the right move]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=14</guid>
		<description><![CDATA[The choice of flooring for your home is huge. Different options come in and out of fashion. For example years ago it was the norm to have carpet in the bathroom, however now it is one of the worst things you can have in your house along with carpet in the kitchen. The key words [...]]]></description>
			<content:encoded><![CDATA[<p>The choice of flooring for your home is huge. Different options come in and out of fashion. For example years ago it was the norm to have carpet in the bathroom, however now it is one of the worst things you can have in your house along with carpet in the kitchen. The key words for flooring in todays world is it must be hardwearing and easy to clean. Stone floors are a natural look however they are very cold. Wooden floors are very stylish but are best kept downstairs. Carpet still remains a favourite for bedrooms and stairs because it is warm, soft, quieter and absorbs dirt. Lino is not as malleable as vinyl and is also more expensive and tiles remain popular for bathrooms. Laminate flooring should only be used in lower priced property. Who knows what the next trend will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/flooring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen &#8211; Heart of the Home</title>
		<link>http://blog.onestopview.com/kitchen-heart-of-the-home.html</link>
		<comments>http://blog.onestopview.com/kitchen-heart-of-the-home.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:55:24 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[kitchens]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[selling your house]]></category>
		<category><![CDATA[video tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=11</guid>
		<description><![CDATA[In todays world the kitchen is the heart of any home. People are looking for more and more from their kitchen as it&#8217;s where the family spend a great deal of time, cooking, eating and socialising. The bigger the kitchen the better, the key is to make the room as light and as spacious as [...]]]></description>
			<content:encoded><![CDATA[<p>In todays world the kitchen is the heart of any home. People are looking for more and more from their kitchen as it&#8217;s where the family spend a great deal of time, cooking, eating and socialising. The bigger the kitchen the better, the key is to make the room as light and as spacious as possible. That is why so may people are turning to extensions now, gone are the days of the compact kitchen. It is important to have an eating/dining area in the kitchen. Maximise use of available space, sometimes getting rid of wall cupboards opens up the room, where possible people are opting for separate utility/laundry rooms. The more natural lighting the better and stylish yet practical is the desired effect. Kitchens on average get updated every 5 years, but remember you don&#8217;t have to rip out everything and start again to bring it up to date, replacing doors and handles, accessories and finishing touches can transform a kitchen instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/kitchen-heart-of-the-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Advantages for Selling your Home</title>
		<link>http://blog.onestopview.com/top-ten-advantages-for-selling-your-home.html</link>
		<comments>http://blog.onestopview.com/top-ten-advantages-for-selling-your-home.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:54:24 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[agency agents]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tips to sell your home]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=10</guid>
		<description><![CDATA[These are the top ten things people are looking for in their new home. The more you have the more desirable your home will be.
Good Location
Nice views
Garage/Off Road parking
Big garden
Large kitchen
Downstairs toilet
En-Suite
Extension/plenty of living space
Neutral colour scheme
Original features
]]></description>
			<content:encoded><![CDATA[<p>These are the top ten things people are looking for in their new home. The more you have the more desirable your home will be.</p>
<p>Good Location<br />
Nice views<br />
Garage/Off Road parking<br />
Big garden<br />
Large kitchen<br />
Downstairs toilet<br />
En-Suite<br />
Extension/plenty of living space<br />
Neutral colour scheme<br />
Original features</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/top-ten-advantages-for-selling-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

