<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; national housing federation</title>
	<atom:link href="http://blog.onestopview.com/tag/national-housing-federation/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New homes being built in England looks set to fall to an 88-year low.</title>
		<link>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html</link>
		<comments>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:39:11 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[average property prices]]></category>
		<category><![CDATA[Chartered institute of surveyors]]></category>
		<category><![CDATA[facebook networking]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[house price slump]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[national housing federation]]></category>
		<category><![CDATA[nhf]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[video property tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=89</guid>
		<description><![CDATA[The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures [...]]]></description>
			<content:encoded><![CDATA[<p>The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures are the worst since 1921, (Excluding years during 2nd World War).</p>
<p>These figures are released at more or less the same time as the <span id="more-89"></span>RICS (Royal Institute of Chartered Surveyors) stated that house sales were at their lowest levels between December and February this year, that&#8217;s a new 31 year low.</p>
<p>&#8220;Around two-thirds of the homes will be built by housing associations, as private builders suspend developments until the market picks up&#8221;, NHF states.</p>
<p>This further cements the worsening Property Market in the UK and a very bleak outlook for 2009 and beyond. With self builders, house building companies and first time buyers all out of the picture it points towards increased property price falls. First time buyers are finding it near an impossibility purchasing as Bank&#8217;s lendings have become more difficult to obtain.</p>
<p>The average property price figures due soon also will no doubt show a downturn as the recession starts to take grip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

