<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; housepricecrash</title>
	<atom:link href="http://blog.onestopview.com/tag/housepricecrash/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Options shrink for First Time Buyers UK</title>
		<link>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html</link>
		<comments>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:42:48 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=95</guid>
		<description><![CDATA[UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different options for people looking to [...]]]></description>
			<content:encoded><![CDATA[<p>UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different <span id="more-95"></span>options for people looking to borrow upto 90%. This is down from 3,148 different deals at the beginning of 2007, according to moneysupermarket.com.</p>
<p>Another dagger (hopefully) into the high priced property market is that average interest rates are on the increase (And will continue to increase) despite the BoE reducing the base rate down to 0.5% over recent months. In January 2007 with the base rate at 5% the mortgage rate was 6.20% and now despite the base rathe shrinking to 0.5% the mortgage rate has rised to 6.23% !!! The main reason for these high rates is because the people in the know (apparently) are well aware of the current house price market and feel prices have some way to fall yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>House prices fell by 1.7% during April 2009. Halifax Figures show.</title>
		<link>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html</link>
		<comments>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html#comments</comments>
		<pubDate>Wed, 06 May 2009 10:04:12 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[halifax nationwide house prices]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate blog]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=93</guid>
		<description><![CDATA[Not exactly a suprise is it? House prices will continue to fall until they get to nearer where they should be. Credit has tightened up, no longer can you get 10 x your salary to purchase an over inflated priced property, it&#8217;s now getting to near 4 x your salary so house prices have to [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly a suprise is it? House prices will continue to fall until they get to nearer where they should be. Credit has tightened up, no longer can you get 10 x your salary to purchase an over inflated priced property, it&#8217;s now getting to near 4 x your salary so house prices have to continue to fall until they become affordable.</p>
<p>People say it&#8217;s all negative talk, but it&#8217;s reality. House prices are too high, first time buyers are out of the market, the plug is conituining to be pulled from the housing market.</p>
<p>It is quite clear what is happening in the housing market. Prices nearly trebled from 1997-2007; there is a correction taking place and the bottom will not be reached for some time yet.</p>
<p>If news reports filter to the media that there are &#8216;grass shots&#8217; then these will inevitably come from those with vested interest in property and property gaining in value. As a buyer I would recommend that you wait at least another 6 months before you buy and even then you will still see a drop in house prices for another year or so. We have yet to see the market bottom out and remain flat, then will be the best time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-fell-by-17-during-april-2009-halifax-figures-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu ~ A further dagger into the heart of WorldWide Economy?</title>
		<link>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html</link>
		<comments>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html#comments</comments>
		<pubDate>Sun, 03 May 2009 15:22:55 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bmv property]]></category>
		<category><![CDATA[economy downturn]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate blogs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=91</guid>
		<description><![CDATA[With such a volatile world wide economy that is likely to shuddering upon the weakest of rumours, is Swine Flu another potential dagger in the heart for a recovery?
I am seeing increasing cases of Swine Flu globally including a rising number of cases in th UK. Will this lead to further down falls in the [...]]]></description>
			<content:encoded><![CDATA[<p>With such a volatile world wide economy that is likely to shuddering upon the weakest of rumours, is Swine Flu another potential dagger in the heart for a recovery?</p>
<p>I am seeing increasing cases of Swine Flu globally including a rising number of cases in th UK. Will this lead to further down falls in the economy should the <span id="more-91"></span>out break worsen? If everyday fears aren&#8217;t enough, the public are cautious to walk their very own streets breathing the free outside air without the concern of catching a life threatening disease.</p>
<p>In the UK the is no doubt a weakening confidence in the property market and despite those trying to claw on to varied notions that there are grass shots appearing, then general slide is down for average property prices. Will the added effect of a worsening virus entitled &#8216;Swine Flu&#8217; add to the nations misery and lack of confidence?</p>
<p>Watch this space should the outbreak of Swine Flu worsen globally, there will be effect on worldwide markets and property prices&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices could fall upto 55% (UK Figures)</title>
		<link>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html</link>
		<comments>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:04:13 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[free online marketing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[quick sale needed]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=90</guid>
		<description><![CDATA[It is now being tossed about all over, the UK economy is in recession and that property in the UK is falling in value and it is a lottery to know as to when these figures will continue to tumble. Reading alot of other blogs and media editorials on the internet it is generally accepted [...]]]></description>
			<content:encoded><![CDATA[<p>It is now being tossed about all over, the UK economy is in recession and that property in the UK is falling in value and it is a lottery to know as to when these figures will continue to tumble. Reading alot of other blogs and media editorials on the internet it is generally accepted that prices will fall on average 30%, though it is becoming more and more frequent that finacial experts are predicting that this fall could extend to 55%. They fear that the extent of the UK government debt along with the bleak economic outlook will have a negative effect (as it is doing at present) on the property market.</p>
<p>Prices were allowed to spiral upwards at too faster rate on the back of nothing, but a &#8216;feel good factor&#8217; under the Labour government. People were spending credit as opposed to their earnings. Each year increasing their mortgages to accommodate their new upgrades on cars, multiple <span id="more-90"></span>annual family holidays and plasma televisions in every room. These kind of people added to the national debt and now find themselves in negative equity (rightly so?) and are now starting to loose their treasured possessions (which they never really owned or worked for?) and the worst case scenario is many situations, repossession of their property.</p>
<p>Yes, many people will feel sorry for the ones losing their homes, but just how many of these people are actually in this situation for genuine reasons? How many of them simply spent, spent, spent with absolutely no regard for future finacial situations?</p>
<p>People tag them as vultures, but these people that are now buying up cheap property from auctions and taking advantage of giveaway prices of cars etc because other people are trying to stay afloat should be looked up to and thanked for having been safer with their spending. Families that studied their monthly bills, never were tempted to take advantage of their limitless credit spending, that may even have rented foreseeing this property price crash, are the ones that will profit.</p>
<p>I think that over the next 2-3 years house prices will adjust to or maybe even below the inflation band. At present it will be those with cash that are king and those that borrowed too much that will be poor. This unfortunately is a cycle that has occured many times before and it&#8217;s a cycle that will continue in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes being built in England looks set to fall to an 88-year low.</title>
		<link>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html</link>
		<comments>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:39:11 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[average property prices]]></category>
		<category><![CDATA[Chartered institute of surveyors]]></category>
		<category><![CDATA[facebook networking]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[house price slump]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[national housing federation]]></category>
		<category><![CDATA[nhf]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[video property tours]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=89</guid>
		<description><![CDATA[The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures [...]]]></description>
			<content:encoded><![CDATA[<p>The NHF (National Housing Federation) are giving out figures showing that new build homes in England are set to slump by 50% on last years figures.They state they only expect around 70,000 homes to be built during 2009 &#8211; 2010, that being only half the 140,000 properties that will be built this year. These figures are the worst since 1921, (Excluding years during 2nd World War).</p>
<p>These figures are released at more or less the same time as the <span id="more-89"></span>RICS (Royal Institute of Chartered Surveyors) stated that house sales were at their lowest levels between December and February this year, that&#8217;s a new 31 year low.</p>
<p>&#8220;Around two-thirds of the homes will be built by housing associations, as private builders suspend developments until the market picks up&#8221;, NHF states.</p>
<p>This further cements the worsening Property Market in the UK and a very bleak outlook for 2009 and beyond. With self builders, house building companies and first time buyers all out of the picture it points towards increased property price falls. First time buyers are finding it near an impossibility purchasing as Bank&#8217;s lendings have become more difficult to obtain.</p>
<p>The average property price figures due soon also will no doubt show a downturn as the recession starts to take grip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/new-homes-being-built-in-england-looks-set-to-fall-to-an-88-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List my Property Free with OneStopView.com</title>
		<link>http://blog.onestopview.com/list-my-property-free-with-onestopviewcom.html</link>
		<comments>http://blog.onestopview.com/list-my-property-free-with-onestopviewcom.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:20:44 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[OneStopView Announcements]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[free video uploading]]></category>
		<category><![CDATA[french property in burgundy]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[list my property free]]></category>
		<category><![CDATA[marketing for video]]></category>
		<category><![CDATA[one stop view]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[onestopview videos]]></category>
		<category><![CDATA[real estate blog]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=76</guid>
		<description><![CDATA[OneStopView.com was formed to give buyers, sellers and renters of property Worldwide a unique experience. We are not property agents, we simply provide a service to individuals looking to sell or let their property, to offer their potential customers more than their competitors. We believe looking for a property online should be brought into the [...]]]></description>
			<content:encoded><![CDATA[<div>OneStopView.com was formed to give buyers, sellers and renters of property Worldwide a unique experience. We are not property agents, we simply provide a service to individuals looking to sell or let their property, to offer their potential customers more than their competitors. We believe looking for a property online should be brought into the 21st century, that&#8217;s why we offer video tours<span id="more-76"></span> as well as traditional photos and a written description.
</div>
<div>
<ul>
<li>Buying or long term renting your dream home? You now have the opportunity to view a video tour of the properties you are interested in. This will cut down on wasted time and journeys viewing a property that looked promising in the few photos supplied by other property websites, only to find the property or area wasn&#8217;t what you expected.</li>
</ul>
</div>
<div>
<ul>
<li>Looking for short term / holiday let? Why spend your holiday in a villa or apartment that was not what you expected. A video tour gives you so much more than a photo ever could. When you arrive at a OneStopView holiday let, you know it will fit your requirements perfectly.</li>
</ul>
</div>
<div>
<ul>
<li>Selling or letting your property? Get an advantage over the many other similar properties available, offer potential buyers the chance to view your property as it should be, as if they was actually there. This will increase the chance that when someone comes to view your property they will already be seriously interested.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/list-my-property-free-with-onestopviewcom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more viewings for your Property.</title>
		<link>http://blog.onestopview.com/how-to-get-more-viewings-for-your-property.html</link>
		<comments>http://blog.onestopview.com/how-to-get-more-viewings-for-your-property.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:40:48 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[video property tours]]></category>
		<category><![CDATA[film my house]]></category>
		<category><![CDATA[free marketing platform]]></category>
		<category><![CDATA[free property advertising]]></category>
		<category><![CDATA[free video property tours]]></category>
		<category><![CDATA[house for sale by video]]></category>
		<category><![CDATA[house tours]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[how to get more hits]]></category>
		<category><![CDATA[how to get more interest in your house]]></category>
		<category><![CDATA[one stop view]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[video free]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=74</guid>
		<description><![CDATA[How to get more viewings for your Property? Simply make a short video film of your property, a simple walk around as if you were viewing the property as a potential buyer. Upload this video for FREE onto OneStopView.com where it will be available to be viewed 24/7 online to a worldwide audience, just like [...]]]></description>
			<content:encoded><![CDATA[<p><span>How to get more viewings for your Property? Simply make a short video film of your property, a simple walk around as if you were viewing the property as a potential buyer. Upload this video for FREE onto</span><span id="more-74"></span><span> OneStopView.com where it will be available to be viewed 24/7 online to a worldwide audience, just like having a online open house. Selling or letting your property? Get an advantage over the many other similar properties available, offer potential buyers the chance to view your property as it should be, as if they was actually there. This will increase the chance that when someone comes to view your property they will already be seriously interested. http://www.OneStopView.com FREE Marketing for real estate. Worldwide video tours. Join the many hundred agents and private listers using videos to aid in marketing property online.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/how-to-get-more-viewings-for-your-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions are up, 12% on previous 3 Months!</title>
		<link>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html</link>
		<comments>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:57:41 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bank repossessions]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[free property auction]]></category>
		<category><![CDATA[help me to sell my house]]></category>
		<category><![CDATA[house price blog]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[real estate facebook]]></category>
		<category><![CDATA[sell my house free]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=72</guid>
		<description><![CDATA[Figures show that some 11,300 more homes were repossessed in the third quarter of this year and that is a 13% increase on the previous quarter. This figure is definately set to get worse as the economic situation of the UK worsens. This years figures show that around 19,000 homes were repossessed in the first [...]]]></description>
			<content:encoded><![CDATA[<h2>Figures show that some 11,300 more homes were repossessed in the third quarter of this year and that is a 13% increase on the previous quarter. This figure is definately set to get worse as the economic situation of the UK worsens. This years figures show that around 19,000 homes were repossessed in the first half of the year according to CML, highest for 12 years. The CML also predict that the final figure for this year will <span id="more-72"></span>be a massive 45,000 repossessions.</h2>
<p>The government is trying to combat these fast increasing figures, but really are fighting a loosing battle as inflation still remains very high and the massive increase in job loses all round the country. Add to this that many home owners who pruchased over the last few years already see themselves in negative equity, times for home owners looks very bleak for the short to mid term future.</p>
<p>My personnel opinion? A lot of these repossessions are those that stretched themselves too far with their house purchase, that never planned ahead and thought about potential bad times that could lay ahead. Ones that never read the small print on their mortgages they took out, just lived for today and didn&#8217;t think about when the higher interest payment rates were to come about. Never saved, but just used their plastic friends to buy the new car, new kitchen, new flat screen TV&#8217;s, SKY TV fees, the holidays to sunny shores???</p>
<p>I just feel sorry for the very few that are genuinely hitting hard times, that did lose there jobs dispute many years loyal service and the inflation increase has taken them well above their comfort zone. That they now find themselves in negative equity and quite literally find themselves in a &#8216;no move&#8217; situation or they admit defeat and give the keys to their homes back to the bank&#8230;  but where some lose, some are to gain and at last young families can afford a house to live in as we see house prices falling, and as one house sells for cheap in an auction and somebody has lost everything, someone will gain a new start in life and a cheap property to live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your House Quick on the internet.</title>
		<link>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html</link>
		<comments>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:00:10 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[primelocation]]></category>
		<category><![CDATA[property blog]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=71</guid>
		<description><![CDATA[Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american [...]]]></description>
			<content:encoded><![CDATA[<p>Selling property was once such a simply thing&#8230;. house prices were rising, demand was high, all it took was a £2,000 quid TV home make over style cash injection in your property and you could charge £10,000 more. You re-mortgaged and kitted your home up with all the latest electronical goods, flat screen TV&#8217;s, american stye kitchen, converatories, spas, jacuzzi&#8217;s etc, etc&#8230;&#8230; and still the buyers came. QUality car on the drive, holidays to look forward to and fine wines at dinner, THEN&#8230;&#8230;&#8230;&#8230;.. <span id="more-71"></span>just one year later.</p>
<p>What we are seeing today is unpresidented falls in house prices as we suddenly all realise that prices we were paying for far too over inflated and suddenly we are starring into the barrels of a despression/recession. So you house, that was once a prized asset, now becomes a doom of debt that you just can&#8217;t get rid of, and every day that goes by the value falls and your debt increases. So, how do you beat the present climate and how do you get your property to stand out from others and get a positive result in it&#8217;s marketing?</p>
<p>Advertise your property online with a video tour, OneStopView.com allows you to upload a video of your property and market it for free to a worldwide audience. You need to get your property set at a selling price for todays climate, do not try and get back money that you lost simply by increasing your property&#8217;s value &#8211; it will not work.</p>
<p>Marketing your property online with a video tour will mean that you home is available online as a 24/7 open house, meaning that people can view your property as if they were actually there at anytime of the day from any place on the planet. This will gaurentee you serious enquiries and most certainly make your property more findable and more appealing that others using simply photos and descriptions alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/sell-your-house-quick-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Germany now in Recession</title>
		<link>http://blog.onestopview.com/update-germany-now-in-recession.html</link>
		<comments>http://blog.onestopview.com/update-germany-now-in-recession.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:41:56 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro sterling]]></category>
		<category><![CDATA[eurozone crash]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price blog]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[investing in Euro]]></category>
		<category><![CDATA[investing in Sterling]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[sterling euro]]></category>
		<category><![CDATA[uk economy blog]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=70</guid>
		<description><![CDATA[What will this do to the Eurozone economy? Germany, along with Italy can officially say that they are in recession and it is predicted that Spain will have to admit to the same failures aswell as France. Let&#8217;s not forget that Germany is the largest economy in Europe so this could have a large impact [...]]]></description>
			<content:encoded><![CDATA[<p>What will this do to the Eurozone economy? Germany, along with Italy can officially say that they are in recession and it is predicted that Spain will have to admit to the same failures aswell as France. Let&#8217;s not forget that Germany is the largest economy in Europe so this could have a large impact on the overall outlook for the Eurozone countries <span id="more-70"></span>including maybe an affect to the strong Euro. German economy shrank by 0.5% in the third quarter following a fall of 0.4% in the previous quarter, these figures were worse that expected.</p>
<p>Germany also predicts an increase in uneployment figures by 1.1% next year, a final nail in the coffin? At present we are seeing the UK economy shrink at a pace, can the Eurozone start sliding too?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/update-germany-now-in-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

