<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; first time buyers</title>
	<atom:link href="http://blog.onestopview.com/tag/first-time-buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Options shrink for First Time Buyers UK</title>
		<link>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html</link>
		<comments>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:42:48 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=95</guid>
		<description><![CDATA[UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different options for people looking to [...]]]></description>
			<content:encoded><![CDATA[<p>UK First time buyers are finding it hard enought to get onto the property ladder to to high prices of UK property, but now (rightly or wrongly) banks are now reducing mortgage options. The 10% deposit mortgages have shrank by 97% during the last two years with only 102 different <span id="more-95"></span>options for people looking to borrow upto 90%. This is down from 3,148 different deals at the beginning of 2007, according to moneysupermarket.com.</p>
<p>Another dagger (hopefully) into the high priced property market is that average interest rates are on the increase (And will continue to increase) despite the BoE reducing the base rate down to 0.5% over recent months. In January 2007 with the base rate at 5% the mortgage rate was 6.20% and now despite the base rathe shrinking to 0.5% the mortgage rate has rised to 6.23% !!! The main reason for these high rates is because the people in the know (apparently) are well aware of the current house price market and feel prices have some way to fall yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/mortgage-options-shrink-for-first-time-buyers-uk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

