<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; falling house prices</title>
	<atom:link href="http://blog.onestopview.com/tag/falling-house-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine Flu ~ A further dagger into the heart of WorldWide Economy?</title>
		<link>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html</link>
		<comments>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html#comments</comments>
		<pubDate>Sun, 03 May 2009 15:22:55 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bmv property]]></category>
		<category><![CDATA[economy downturn]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate blogs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=91</guid>
		<description><![CDATA[With such a volatile world wide economy that is likely to shuddering upon the weakest of rumours, is Swine Flu another potential dagger in the heart for a recovery?
I am seeing increasing cases of Swine Flu globally including a rising number of cases in th UK. Will this lead to further down falls in the [...]]]></description>
			<content:encoded><![CDATA[<p>With such a volatile world wide economy that is likely to shuddering upon the weakest of rumours, is Swine Flu another potential dagger in the heart for a recovery?</p>
<p>I am seeing increasing cases of Swine Flu globally including a rising number of cases in th UK. Will this lead to further down falls in the economy should the <span id="more-91"></span>out break worsen? If everyday fears aren&#8217;t enough, the public are cautious to walk their very own streets breathing the free outside air without the concern of catching a life threatening disease.</p>
<p>In the UK the is no doubt a weakening confidence in the property market and despite those trying to claw on to varied notions that there are grass shots appearing, then general slide is down for average property prices. Will the added effect of a worsening virus entitled &#8216;Swine Flu&#8217; add to the nations misery and lack of confidence?</p>
<p>Watch this space should the outbreak of Swine Flu worsen globally, there will be effect on worldwide markets and property prices&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/swine-flu-a-further-dagger-into-the-heart-of-worldwide-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices could fall upto 55% (UK Figures)</title>
		<link>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html</link>
		<comments>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:04:13 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[free online marketing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[quick sale needed]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[video property tours]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=90</guid>
		<description><![CDATA[It is now being tossed about all over, the UK economy is in recession and that property in the UK is falling in value and it is a lottery to know as to when these figures will continue to tumble. Reading alot of other blogs and media editorials on the internet it is generally accepted [...]]]></description>
			<content:encoded><![CDATA[<p>It is now being tossed about all over, the UK economy is in recession and that property in the UK is falling in value and it is a lottery to know as to when these figures will continue to tumble. Reading alot of other blogs and media editorials on the internet it is generally accepted that prices will fall on average 30%, though it is becoming more and more frequent that finacial experts are predicting that this fall could extend to 55%. They fear that the extent of the UK government debt along with the bleak economic outlook will have a negative effect (as it is doing at present) on the property market.</p>
<p>Prices were allowed to spiral upwards at too faster rate on the back of nothing, but a &#8216;feel good factor&#8217; under the Labour government. People were spending credit as opposed to their earnings. Each year increasing their mortgages to accommodate their new upgrades on cars, multiple <span id="more-90"></span>annual family holidays and plasma televisions in every room. These kind of people added to the national debt and now find themselves in negative equity (rightly so?) and are now starting to loose their treasured possessions (which they never really owned or worked for?) and the worst case scenario is many situations, repossession of their property.</p>
<p>Yes, many people will feel sorry for the ones losing their homes, but just how many of these people are actually in this situation for genuine reasons? How many of them simply spent, spent, spent with absolutely no regard for future finacial situations?</p>
<p>People tag them as vultures, but these people that are now buying up cheap property from auctions and taking advantage of giveaway prices of cars etc because other people are trying to stay afloat should be looked up to and thanked for having been safer with their spending. Families that studied their monthly bills, never were tempted to take advantage of their limitless credit spending, that may even have rented foreseeing this property price crash, are the ones that will profit.</p>
<p>I think that over the next 2-3 years house prices will adjust to or maybe even below the inflation band. At present it will be those with cash that are king and those that borrowed too much that will be poor. This unfortunately is a cycle that has occured many times before and it&#8217;s a cycle that will continue in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/house-prices-could-fall-upto-55-uk-figures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions are up, 12% on previous 3 Months!</title>
		<link>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html</link>
		<comments>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:57:41 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bank repossessions]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[free property auction]]></category>
		<category><![CDATA[help me to sell my house]]></category>
		<category><![CDATA[house price blog]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[real estate facebook]]></category>
		<category><![CDATA[sell my house free]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=72</guid>
		<description><![CDATA[Figures show that some 11,300 more homes were repossessed in the third quarter of this year and that is a 13% increase on the previous quarter. This figure is definately set to get worse as the economic situation of the UK worsens. This years figures show that around 19,000 homes were repossessed in the first [...]]]></description>
			<content:encoded><![CDATA[<h2>Figures show that some 11,300 more homes were repossessed in the third quarter of this year and that is a 13% increase on the previous quarter. This figure is definately set to get worse as the economic situation of the UK worsens. This years figures show that around 19,000 homes were repossessed in the first half of the year according to CML, highest for 12 years. The CML also predict that the final figure for this year will <span id="more-72"></span>be a massive 45,000 repossessions.</h2>
<p>The government is trying to combat these fast increasing figures, but really are fighting a loosing battle as inflation still remains very high and the massive increase in job loses all round the country. Add to this that many home owners who pruchased over the last few years already see themselves in negative equity, times for home owners looks very bleak for the short to mid term future.</p>
<p>My personnel opinion? A lot of these repossessions are those that stretched themselves too far with their house purchase, that never planned ahead and thought about potential bad times that could lay ahead. Ones that never read the small print on their mortgages they took out, just lived for today and didn&#8217;t think about when the higher interest payment rates were to come about. Never saved, but just used their plastic friends to buy the new car, new kitchen, new flat screen TV&#8217;s, SKY TV fees, the holidays to sunny shores???</p>
<p>I just feel sorry for the very few that are genuinely hitting hard times, that did lose there jobs dispute many years loyal service and the inflation increase has taken them well above their comfort zone. That they now find themselves in negative equity and quite literally find themselves in a &#8216;no move&#8217; situation or they admit defeat and give the keys to their homes back to the bank&#8230;  but where some lose, some are to gain and at last young families can afford a house to live in as we see house prices falling, and as one house sells for cheap in an auction and somebody has lost everything, someone will gain a new start in life and a cheap property to live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/repossessions-are-up-12-on-previous-3-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
