<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopview.com &#187; bbc news</title>
	<atom:link href="http://blog.onestopview.com/tag/bbc-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.onestopview.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Prices still falling.</title>
		<link>http://blog.onestopview.com/property-prices-still-falling.html</link>
		<comments>http://blog.onestopview.com/property-prices-still-falling.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:58:08 +0000</pubDate>
		<dc:creator>onestopview</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[housepricecrash]]></category>
		<category><![CDATA[onestopview]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[repossessions]]></category>

		<guid isPermaLink="false">http://blog.onestopview.com/?p=36</guid>
		<description><![CDATA[Recession now spoken about with more frequency, house prices falling, repossessions figures up, sterling down, inflation up, unemployment rising&#8230;.. where is it all leading? Will the government come up with yet again another false scheme to keep it all afloat (Or on cloud nine!) or will it all fall? Are you a home owner unconcerned [...]]]></description>
			<content:encoded><![CDATA[<p>Recession now spoken about with more frequency, house prices falling, repossessions figures up, sterling down, inflation up, unemployment rising&#8230;.. where is it all leading? Will the government come up with yet again another false scheme to keep it all afloat (Or on cloud nine!) or will it all fall? Are you a home owner unconcerned about all the hype, are you an invester desperately trying to seel your stock or have you been sitting and patiently waiting whilst all this occurs and you are now rubbing your hands?</p>
<p>What ever happens we are due for a few years of zero to negative growth, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onestopview.com/property-prices-still-falling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

